BYD Singapore International Marathon presented by adidas 2026
Target time 4:00 · Average pace 5:41/km · Start 04:30 → Finish 08:30
singapore-20264:00
| km | Elapsed | /km |
|---|
| 1 | 5:39 | 5:39 |
| 2 | 11:22 | 5:42 |
| 3 | 17:03 | 5:41 |
| 4 | 22:44 | 5:41 |
| 5 | 28:24 | 5:40 |
| 6 | 34:05 | 5:41 |
| 7 | 39:45 | 5:40 |
| 8 | 45:25 | 5:40 |
| 9 | 51:16 | 5:51 |
| 10 | 56:57 | 5:41 |
| 11 | 1:02:32 | 5:34 |
| 12 | 1:08:13 | 5:41 |
| 13 | 1:13:54 | 5:41 |
| 14 | 1:19:35 | 5:41 |
| 15 | 1:25:15 | 5:40 |
| 16 | 1:30:59 | 5:44 |
| 17 | 1:36:37 | 5:38 |
| 18 | 1:42:19 | 5:42 |
| 19 | 1:48:00 | 5:41 |
| 20 | 1:53:42 | 5:42 |
| 21 | 1:59:22 | 5:40 |
| H | 1:59:56 | 5:40 |
singapore-20264:00
| km | Elapsed | /km |
|---|
| 22 | 2:05:03 | 5:41 |
| 23 | 2:10:44 | 5:41 |
| 24 | 2:16:24 | 5:40 |
| 25 | 2:22:05 | 5:40 |
| 26 | 2:27:45 | 5:40 |
| 27 | 2:33:26 | 5:41 |
| 28 | 2:39:06 | 5:40 |
| 29 | 2:44:47 | 5:41 |
| 30 | 2:50:29 | 5:42 |
| 31 | 2:56:09 | 5:40 |
| 32 | 3:01:49 | 5:40 |
| 33 | 3:07:28 | 5:39 |
| 34 | 3:13:10 | 5:42 |
| 35 | 3:18:53 | 5:43 |
| 36 | 3:24:35 | 5:42 |
| 37 | 3:30:26 | 5:51 |
| 38 | 3:36:04 | 5:38 |
| 39 | 3:41:45 | 5:42 |
| 40 | 3:47:27 | 5:42 |
| 41 | 3:53:08 | 5:40 |
| 42 | 3:58:53 | 5:45 |
| F | 4:00:00 | 5:43 |
Bold paces are climbs, a blue dot marks km with aid. Cut out and wrap with clear tape.